Features Present In Only One Mobile Phone (Unique Features) |
More Storage Capacity
- HTC One
- 64 GB
- Samsung Galaxy S4
- 16 GB
Around 300% more inbuilt memory than Samsung Galaxy S4. More memory allows you to store more songs, videos, photos and install more applications.
|
Bigger Screen
- HTC One
- 4.7 inches
- Samsung Galaxy S4
- 5 inches
Around 6% bigger screen than HTC One. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
| | |
| |
Supports Memory Card
- HTC One
- No
- Samsung Galaxy S4
- Yes
Samsung Galaxy S4 has a slot for a memory card. Memory cards give your device more storage capacity. So you can store more songs, photos and videos.
| General | |
| Sim Type | GSM | GSM | | |
| Dual Sim | No | No | | |
| Device Type | Smartphone | Smartphone | | |
| Release Date | February, 2013 | March, 2013 | | |
| Design | |
| Dimensions | 137.4 x 68.2 x 9.3 mm | 136.6 x 69.8 x 7.9 mm | | |
| Weight | 143 g | 130 g | | |
| Display | |
| Type | Color LCD screen, 16M colors | Color Super AMOLED screen, 16M colors | | |
| Touch | Yes, Capacitive with Multitouch | Yes, Capacitive with Multitouch | | |
| Size | 4.7 inches, 1080 x 1920 pixels | 5 inches, 1080 x 1920 pixels | | |
| Memory | |
| Internal | 64 GB inbuilt, 2 GB RAM | 16 GB inbuilt, 2 GB RAM | | |
| Card Slot | No | Yes, upto 64 GB | | |
| Connectivity | |
| GPRS | Yes | Yes | | |
| EDGE | Yes | Yes | | |
| 3G | Yes | Yes, 42.2 Mbps Download, 5.76 Mbps Upload | | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
| Bluetooth | Yes, v4.0 | Yes, v4.0 | | |
| USB | Yes, microUSB-MHL v2.0 | Yes, microUSB-MHL v2.0 | | |
| Camera | |
| Camera | Yes, 4 MP with autofocus | Yes, 13 MP with autofocus | | |
| Features | Face detection, Smile detection, Geo tagging | Face detection, Smile detection, Geo tagging, Touch to focus | | |
| Video Recording | Yes, 1080p @ 30fps | Yes, 1080p @ 30fps | | |
| Flash | 1 Flash | 1 Flash | | |
| Front Camera | Yes, 2.1 MP | Yes, 2 MP, supports video calling | | |
| pixel size: 2µm, sensor size: 1/3", simultaneous HD video and image recording | | | |
| Technical | |
| OS | Android, v4.1.2 | Android, v4.2.2 | | |
| CPU | 1.7 GHz, Quad Core Processor | 1.6 GHz, Quad Core Processor | | |
| Browser | Yes, supports HTML | Yes, supports HTML/Flash | | |
| | CPU: Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 (One set active at one time) | | |
| Multimedia | |
| Supports | MMS, Voice Commands, Calendar, YouTube Player | Voice Commands, Calendar, YouTube Player | | |
| Email | Yes, with Push Mail | | | |
| Music | MP3, eAAC+, WMA, WAV, FLAC | MP3, WAV, eAAC+, AC3, FLAC | | |
| Video | DivX, XviD, MP4, H.263, H.264, WMV | MP4, DivX, XviD, WMV, H.264, H.263 | | |
| FM Radio | Yes | | | |
| Document Reader | Yes | Yes | | |
| Extra | |
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | | |
| 3.5mm Headphone Jack | Yes | Yes | | |
| Extra | HDMI, NFC, DLNA, TV-Out | HDMI, NFC, DLNA, TV-Out | | |
| Battery | |
| Size | 2300 mAH, Li-ion Battery | 2600 mAH, Li-ion Battery |
as of comparing both the phones both have its own features but samsung galxy s4 have some add ons than htc one. |
0 comments:
Post a Comment